We'll get you up and running...and it's tax deductible
There are two parts to our service; implementation and subscription to the software.
The prices below are for implementation only (one-off, tax deductible, fixed price).
This service is provided for those with a subscription to Xero Cashbook and/or Sharesight. Note: Xero Cashbook is not available directly to the public.
Implementation | $440 | $550 | $660 | Tax Deductible* |
| SFS comprehensive financial checklist and implementation plan | ✔ | ✔ | ✔ | |
| Xero cashbook set up of tax entities (individuals, company, trust, SMSF) | ✔ | ✔ | ✔ | |
| Xero cashbook set up of investment properties - up to 3 | ✔ | ✔ | ✔ | |
| Xero integration with existing Sharesight portfolios | ✔ | ✔ | ✔ | |
| SFS category mapping for investors - customised to your needs | ✔ | ✔ | ✔ | |
| SFS set up of tracking for reports | ✔ | ✔ | ✔ | |
| SFS basic training on how to use Xero cashbook for your needs | ✔ | ✔ | ✔ | |
| Set up for 3 portfolios in Sharesight - import trading history | ✔ | ✔ | ||
| Xero cashbook set up of a small business - Cash accounting only | ✔ | |||
| Additional per property set up | $49 | |||
| Contact us for implementation iterations |
Bookkeeping Oversight | Tax Deductible* | |||
| Monthly Service - 1/2 hour | $25 | $25 | ||
| Per Hour | $49 | $49 |
*Bookkeeping services are generally tax deductible. Check with your Accountant.